IDN Liga 1 Standings 2026
Live table — updated every 5 minutes
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 7 | 3 | +37 | 79 | |
| 2 | 34 | 25 | 4 | 5 | +43 | 79 | |
| 3 | 34 | 22 | 5 | 7 | +36 | 71 | |
| 4 | 34 | 16 | 10 | 8 | +26 | 58 | |
| 5 | Bhayangkara Presisi | 34 | 16 | 5 | 13 | +8 | 53 |
| 6 | Malut United | 34 | 15 | 8 | 11 | +15 | 53 |
| 7 | Dewa United | 34 | 16 | 5 | 13 | +7 | 53 |
| 8 | 34 | 14 | 9 | 11 | +9 | 51 | |
| 9 | 34 | 13 | 9 | 12 | +6 | 48 | |
| 10 | Persita | 34 | 13 | 6 | 15 | +1 | 45 |
| 11 | PSIM Yogyakarta | 34 | 11 | 12 | 11 | -1 | 45 |
| 12 | Persik Kediri | 34 | 11 | 6 | 17 | -19 | 39 |
| 13 | Persijap | 34 | 9 | 9 | 16 | -14 | 36 |
| 14 | Madura United FC | 34 | 9 | 8 | 17 | -17 | 35 |
| 15 | 34 | 8 | 10 | 16 | -10 | 34 | |
| 16 | Persis Solo | 34 | 8 | 10 | 16 | -20 | 34 |
| 17 | 34 | 5 | 5 | 24 | -43 | 20 | |
| 18 | PSBS Biak | 34 | 4 | 6 | 24 | -64 | 18 |
Liga 1 2026 at a glance
- Who is top of the Liga 1 table?
- Persib Bandung and Borneo FC are level on 79 points, with Persib Bandung ahead on goal difference (+37). Persib Bandung have played 34 games.
- Who is in the top four of the Liga 1?
- Persib Bandung (79), Borneo FC (79), Persija (71) and Persebaya Surabaya (58). Fifth-placed Bhayangkara Presisi are 5 points behind Persebaya Surabaya.
- Who is bottom of the Liga 1?
- PSBS Biak are bottom with 18 points from 34 games. Above them: Semen Padang (20) and Persis Solo (34).
- Which Liga 1 team has scored the most goals?
- Borneo FC, with 74 goals in 34 games. The best defence is Persib Bandung's, 22 goals conceded.
Other Leagues
ENG Premier LeagueESP La LigaGER BundesligaITA Serie AFRA Ligue 1BRA Brazilian Série AKSA Saudi Pro LeagueUCL Champions LeagueUEL Europa LeagueJPN J1 LeagueAUS A-LeagueTHA Thai Premier LeagueMYS Malaysia Super LeagueSGP Singapore Premier LeagueCHN Chinese Super LeagueUNL UEFA Nations LeagueCNL CONCACAF Nations LeagueFIFA International Friendly